Global country and region trademark registration fees
Global country and region trademark registration fees Currency Unit: US.$ | ||||||
Country and Region | Business Type | Application Fee | Registration Fee | Total Fee | Takes Time | Validity Period |
Afghanistan | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Aland Islands | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Albania | Trademark | 230,00 | 230,00 | 1230,00 | 16-18 months | 10 years |
Algeria | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
American Samoa | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Andorra | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Angola | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Anguilla | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Antarctica | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Antigua and Barbuda | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Argentina | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Armenia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Aruba | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Australia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Austria | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Azerbaijan | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Bahamas (The) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Bahrain | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Bangladesh | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Barbados | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Belarus | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Belgium | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Belize | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Benin | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Bermuda | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Bhutan | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Bolivia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Bosnia and Herzegovina | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Botswana | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Bouvet Island | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Brazil | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
British Indian Ocean Territory (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Brunei Darussalam | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Bulgaria | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Burkina Faso | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Burundi | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Cambodia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Cameroon | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Canada | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Cape Verde | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Cayman Islands (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Central African Republic (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Chad | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Chile | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
China | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Christmas Island | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Cocos (Keeling) Islands (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Colombia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Comoros | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Congo | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Congo (the Democratic Republic of the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Cook Islands (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Costa Rica | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Côte d'Ivoire | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Croatia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Cuba | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Cyprus | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Denmark | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Djibouti | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Dominica | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Dominican Republic (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Ecuador | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Egypt | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
El Salvador | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Equatorial Guinea | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Eritrea | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Estonia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Ethiopia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Falkland Islands (the) [Malvinas] | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Faroe Islands (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Fiji | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Finland | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
France | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
French Guiana | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
French Polynesia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
French Southern Territories (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Gabon | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Gambia (The) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Georgia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Germany | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Ghana | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Gibraltar | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Greece | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Greenland | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Grenada | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Guadeloupe | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Guam | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Guatemala | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Guernsey | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Guinea | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Guinea-Bissau | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Guyana | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Haiti | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Heard Island and McDonald Islands | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Holy See (the) [Vatican City State] | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Honduras | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Hong Kong | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Hungary | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Iceland | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
India | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Indonesia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Iran (the Islamic Republic of) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Iraq | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Ireland | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Isle of Man | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Israel | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Italy | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Jamaica | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Japan | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Jersey | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Jordan | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Kazakhstan | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Kenya | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Kiribati | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Korea (the Democratic People's Republic of) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Korea (the Republic of) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Kuwait | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Kyrgyzstan | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Lao People's Democratic Republic (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Latvia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Lebanon | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Lesotho | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Liberia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Libyan Arab Jamahiriya (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Liechtenstein | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Lithuania | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Luxembourg | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Macao | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Macedonia (the former Yugoslav Republic of) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Madagascar | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Malawi | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Malaysia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Maldives | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Mali | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Malta | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Marshall Islands (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Martinique | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Mauritania | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Mauritius | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Mayotte | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Mexico | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Micronesia (the Federated States of) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Moldova (the Republic of) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Monaco | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Mongolia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Montenegro | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Montserrat | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Morocco | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Mozambique | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Myanmar | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Namibia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Nauru | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Nepal | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Netherlands (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Netherlands Antilles (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
New Caledonia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
New Zealand | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Nicaragua | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Niger (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Nigeria | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Niue | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Norfolk Island | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Northern Mariana Islands (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Norway | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Oman | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Pakistan | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Palau | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Palestinian Territory (the Occupied) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Panama | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Papua New Guinea | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Paraguay | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Peru | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Philippines (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Pitcairn | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Poland | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Portugal | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Puerto Rico | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Qatar | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Réunion | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Romania | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Russian | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Rwanda | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Saint Helena | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Saint Kitts and Nevis | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Saint Lucia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Saint Pierre and Miquelon | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Saint Vincent and the Grenadines | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Samoa | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
San Marino | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Sao Tome and Principe | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Saudi Arabia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Senegal | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Serbia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Seychelles | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Sierra Leone | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Singapore | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Slovakia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Slovenia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Solomon Islands (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Somalia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
South Africa | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
South Georgia and the South Sandwich Islands | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Spain | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Sri Lanka | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Sudan (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Suriname | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Svalbard and Jan Mayen | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Swaziland | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Sweden | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Switzerland | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Syrian Arab Republic (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Taiwan (Province of China) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Tajikistan | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Tanzania,United Republic of | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Thailand | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Timor-Leste | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Togo | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Tokelau | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Tonga | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Trinidad and Tobago | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Tunisia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Turkey | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Turkmenistan | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Turks and Caicos Islands (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Tuvalu | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Uganda | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Ukraine | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
United Arab Emirates (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
United Kingdom (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
United States (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
United States Minor Outlying Islands (the) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Uruguay | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Uzbekistan | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Vanuatu | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Venezuela | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Viet Nam | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Virgin Islands (British) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Virgin Islands (U.S.) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Wallis and Futuna | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Western Sahara | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Yemen | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Zambia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
Zimbabwe | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
The payment should be transferred to :
Beneficiary : WORLD TRADEMARK SERVICES CO.,LIMITED
Beneficiary Address: 8/F CHARMING BUILDING KL HONGKONG
Bank: HSBC Hong Kong
Bank Address: G/F, Winner House, 306-316 King’s Road, North Point, Hong Kong
A/C No ($):809464654838
Swift Code : HSBCHKHHHKH
Please send the transfer payment receipt via email : uk@inipa.com
Message
If you have any suggestions or question for us.Please contact us.